The 18 “metropolitan statistical areas” of Pennsylvania | Metropolitan statistical area | Encompassing combined statistical area |
---|---|---|
1 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA |
2 | Pittsburgh, PA MSA | Pittsburgh-New Castle-Weirton, PA-OH-WV CSA |
3 | Allentown-Bethlehem-Easton, PA-NJ MSA | |
4 | Harrisburg-Carlisle, PA MSA | Harrisburg-York-Lebanon, PA CSA |
5 | Scranton–Wilkes-Barre, PA MSA | |
6 | Lancaster, PA MSA | |
7 | York-Hanover, PA MSA | Harrisburg-York-Lebanon, PA CSA |
8 | Reading, PA MSA | Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA |
9 | Erie, PA MSA | Erie-Meadville, PA CSA |
10 | East Stroudsburg, PA MSA | New York-Newark, NY-NJ-CT-PA CSA |
11 | State College, PA MSA | State College-DuBois, PA CSA |
12 | Chambersburg-Waynesboro, PA MSA | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA |
13 | Lebanon, PA MSA | Harrisburg-York-Lebanon, PA CSA |
14 | Johnstown, PA MSA | Johnstown-Somerset, PA CSA |
15 | Altoona, PA MSA | |
16 | Williamsport, PA MSA | Williamsport-Lock Haven, PA CSA |
17 | Gettysburg, PA MSA | Harrisburg-York-Lebanon, PA CSA |
18 | Bloomsburg-Berwick, PA MSA | Bloomsburg-Berwick-Sunbury, PA CSA |
See the Metropolitan and Micropolitan statistical area map of Pennsylvania below